Response format and error codes
Success Response
json
{
"status": "accepted",
"request_id": "550e8400-e29b-41d4-a716-446655440000",
"signature": "5wH...txSig"
}The relay returns the transaction signature for immediate confirmation tracking.
Error Responses
| Error Code | Description |
|---|---|
tip_missing | Transaction does not include a tip to FastRelay wallet |
tip_insufficient | Tip amount below minimum threshold (1,000,000 lamports) |
tip_hidden_in_alt | Transaction uses Address Lookup Table — cannot verify tip |
jito_tip_missing | Bundle has no transfer to a Jito tip account (bundles only) |
jito_tip_insufficient | Jito tip below the 1,000 lamport minimum (bundles only) |
simulate_forbidden | The simulate parameter must be false |
invalid_api_key | API key not found or invalid |
rate_limit_exceeded | Request rate limit exceeded for this API key |
invalid_transaction | Transaction deserialization failed |
Error Response Format
json
{
"status": "rejected",
"error": "Transaction uses ALT — cannot verify tip"
}